2100 Specifications | ||
Housing | Polysulfone | |
Piston | Polysulfone | |
Spring | 316 SST | |
O Ring | Viton A | |
Reed Switch | 20 Watt SPST N/O. 2 Wire | |
Wire | 18 AWG 24″ Lg. Polymeric | |
Temperature | -28°C~107°C | |
Pressure | 17 bar at 20°C max 103 bar at 20°C burst strength | |
Size Port | Flow Setting | Model No. |
9/16″ -18 UNF | 0.37l/m | 12686 |
0.94l/m | 12687 | |
1.89l/m | 12688 | |
2.83l/m | 12689 | |
3.78l/m | 12690 | |
5.67l/m | 12691 |
2100 – In Line Flow Switch
Liquid Flow Switch
2100 Features
- Plastic configuration throughout
- Rugged yet economical flow switch for monitoring liquid flow or no flow conditions
- FDA approved polysulfone
Brand: THOMAS PRODUCTS
Usually in stock
Request a quoteScroll down for product range
Product Range
Code | Specifications | Price | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2100-12686 | Liquid Flow Switch PSU 0.37 l/m | $182.00 | |||||||||
2100-12687 | Liquid Flow Switch PSU 0.94 l/m | $182.00 | |||||||||
2100-12688 | Liquid Flow Switch PSU 1.89 l/m | $182.00 | |||||||||
2100-12689 | Liquid Flow Switch PSU 2.83 l/m | $182.00 | |||||||||
2100-12690 | Liquid Flow Switch PSU 3.78 l/m | $182.00 | |||||||||
2100-12691 | Liquid Flow Switch PSU 5.67 l/m | $182.00 | |||||||||
2100-12720 | Adapter for 2100 – 1/8″ NPT | $19.50 | |||||||||
2100-12721 | Adapter for 2100 – 1/4″ NPT | $19.50 | |||||||||
2100-12722 | Adapter for 2100 – 1/2″ Barbed, for 1/2″ ID hose | $19.50 | |||||||||
Note: Adapter fittings are available to convert the 9/16″-18 UNF-2B threaded port to other sizes. All fittings are made of polysulfone and are supplied with a Viton A o-ring seal assembled in place
All prices are in NZ$, and GST exclusive and are subject to change without notice.Intech Instruments Ltd are New Zealand distributors for Thomas Products. Please contact the Thomas Products distributor in your country if you require sales or service support for Thomas Products.
Not sure what you need? Ask us anything!