TYPE | LPI-D | |
Input | Voltage | 10mVdc to 150Vdc and Bipolar (LPI-D-P is Field Programmable) |
Min Input Resistance = 200kΩ | ||
Max Over-range = 170Vdc Continuous | ||
Current | 200µAdc to 100mAdc and Bipolar (LPI-D-P is Field Programmable) | |
Input Resistance = 25Ω | ||
Max Overange = 120mAdc Continuous | ||
Damping | 3 Second Selectable with H1 (LPI-D-P Only) | |
Output | mA | 2 wire 4~20mA (Loop Powered) |
mV Test | 40~200mV ±1% @ 4~20mA, Other Test Voltages Available e.g. 1~5V Note: mV Test Increases Power Supply & Decreases Load Resistance |
|
Power Supply | 8~33Vdc | |
Supply Voltage Sensitivity | <±0.005%/V FSO | |
Output Load Resistance | 800Ω @ 24Vdc (50Ω/V Above 8Vdc) | |
Maximum Output Current | Limited to <28mA | |
Accurate to | <±0.1% FSO Typical | |
Linearity & Repeatability | <±0.1% FSO Typical | |
Ambient Drift | <±0.02%/C FSO Typical | |
Noise Immunity | 125dB CMRR Average (2.0kVac RMS Limit) | |
EMC Compliances | Emissions EN 55022-A, Immunity EN 50082-1, <1% Effect FSO Typical | |
Isolation Test Voltages | 2000Vac/dc Input to Output for 1min | |
Response Time | 200msec Typical (10 to 90% 50msec Typical) | |
Operating Temperature | 0°C~70°C | |
Storage Temperature | -20°C~80°C | |
Operating Humidity | 5~85%RH Max, Non-Condensing | |
Dimensions and Construction | L=79, W=22.5, H=85mm. Polyamide Thermoplastic Rail Mount Enclosure |
LPI-D – DC Transmitter
DC to DC Isolating Signal Transmitter
LPI-D Features
- Field programmable Bi-Polar input ranges (Model P)
- Isolated input to output 2.0kV
- High accuracy
- 40~200mV output test signal
- LED indication of loop current
- Easy to install
- Compact DIN rail mount enclosure
- Available standard or special calibration
- Reverse polarity protection
- LPI-D-F: Fixed input ranges available: 4~20mA, 0~20mA, 0~5Vdc, 1~5Vdc, 2~10Vdc, 0~10Vdc.
- LPI-D-P: Field Programmable input ranges from 0~10mV to 150V and from 0~200uA to 100mA.
Brand: INTECH
Usually in stock
Request a quoteScroll down for product range
Product Range
Code | Specifications | Price | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LPI-D-F-X | Standard 4~20mA Input; Fixed Input Range Calibration | $275.00 | |||||||||
LPI-D-F-K | 0~10V Input, Fixed Input Range Calibration | $275.00 | |||||||||
LPI-D-P-X | Standard 4~20mA Input; Programmable Input Range Calibration | $335.00 | |||||||||
Other ranges available on request
All prices are in NZ$, and GST exclusive and are subject to change without notice.Intech is our own brand of products, for all aftersales and technically support please contact us.
Not sure what you need? Ask us anything!