MRH/MRHP SERIES | ||||||||||
Item | Code | Specification | ||||||||
Model | MRH- | Mineral Insulated RTD Probe with Protection Head | ||||||||
MRHP- | Mineral Insulated RTD Probe with Protection Head and 1/2″ BSP Process Fitting* | |||||||||
Element | S | Single (PT100) | ||||||||
D | Duplex (2 x PT100) | |||||||||
X | Other (E.g PT1000) | |||||||||
Outer Diameter | 6.0- | Millimetres (Standard, 316SS) | ||||||||
X- | Other | |||||||||
Sheath Length | XXX- | Millimetres (Specify) | ||||||||
Protection Head | SA- | Small Aluminium | ||||||||
LA- | Large Aluminium | |||||||||
LP- | Large Polypropylene (White) | |||||||||
SS- | Large Machined Stainless Steel | |||||||||
S- | Other | |||||||||
Transmitter** | N- | None | ||||||||
H- | XU2HN Non Isolated Head Transmitter | |||||||||
I- | XU2HI Isolated Head Transmitter | |||||||||
L- | LPN-R-H Non Isolated Head Transmitter | |||||||||
E- | dTRANS T07-B-Ex In-Head Transmitter with HART | |||||||||
Transmitter Range | N- | None | ||||||||
55- | -50~50°C | |||||||||
05- | 0~50°C | |||||||||
10- | 0~100°C | |||||||||
15- | 0~150°C | |||||||||
20- | 0~200°C | |||||||||
25- | 0~250°C | |||||||||
XX- | Special range (please specify) | |||||||||
Options | N | None | ||||||||
FR | Fast Response Tip | |||||||||
W | Wall Mount Bracket | |||||||||
G | Spring Loaded | |||||||||
* Other Process connection types available on request ** Fits Large Head only | ||||||||||
Model No. Example: MRH-S6.0-300-LP-E-05-N (Mineral Insulated RTD Probe with head, single element, 6.0mm diameter, 300mm sheath length, large polypropylene head and dTRANS T01-B-Ex transmitter ranged to 0~50°C) |
MRH / MRHP Series – Mineral Insulated RTD Probes with Protection Head (Tip rated to 500°C)
Pt100 Probes with protection head, process connection and maximum temperature rating (at probe tip) 500°C
MRH / MRHP Series Features
- RTD Pt100 DIN standard element, others available on request
- Temperature range from -190~500ºC
- All sheath materials 316SS
- Standard Aluminium head, other terminal heads available:
– Polypropylene (White) Large only (Add $5.00)
– Machined Stainless Steel, Large Only (Add $148.00) - Optional head-mount transmitter, different models.
– XU2HN, Non Isolated (Add $114.00)
– XU2HI, Isolated (Add $215.00)
– LPN-R-H, Non Isolated (Add $139.00)
– dTRANS T07 HART®/ Ex Rated (Add $810.00)
Brand: INTECH
Available on request
Request a quoteScroll down for product range
- Temperature Conversion Table - RTD 60.39 KB
Product Range
Code | Specifications | Price | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MRH-S6.0-xxx-SA-N-N-N | MRH Probe with Small Aluminum head, 6.0mm, 316SS. | $386.00 | |||||||||
MRH-S6.0-xxx-LA-N-N-N | MRH Probe with Large Aluminum head, 6.0mm, 316SS. | $396.00 | |||||||||
MRHP-S6.0-xxx-LA-N-N-N | MRHP Probe with 1/2”BSP Large Aluminum head, 6.0mm, 316SS. | $402.00 | |||||||||
MRH-MISC | MRH/MRHP Custom Made Probe – If you need something that is not here. | $0.00 | |||||||||
Note: Please contact us for more Mineral Insulated Probe options
All prices are in NZ$, and GST exclusive and are subject to change without notice.Intech is our own brand of products, for all aftersales and technically support please contact us.
Not sure what you need? Ask us anything!