The Pt-LCD is a high resolution (16 bit), handheld temperature data logger with a liquid crystal display. The logger connects to an external RTD probe and also has an internal temperature sensor for convenient logging of ambient temperature if desired.
The logger accepts RTD Pt100, Pt500 and Pt1000 probes. The display shows the RTD temperature, logger internal temperature, battery voltage, logger and alarm status.
This logger is designed for indoor use (IP 40) but can be supplied with a Seahorse Logger Enclosure for outdoor use.
Pt-LCD – RTD Temperature Data Logger
Two Channel High Resolution (16 bit) Temperature Data Logger with LCD Display.
Pt-LCD features
- 6 pin Connector Socket can be used to connect to 2 wire, 3 wire and 4 wire. RTD Pt100, Pt500 and Pt1000 temperature probes.
- Storage capacity of over 500,000 samples.
- Easy to use LCD menu options.
- LCD display shows logger status and alarm status continuously.
- LCD display can be set to show; RTD temperature, internal temperature, battery voltage, number of logged samples and alarm status.
- Temperature can be set to any combination of Point, Average, Maximum & Minimum readings.
- The battery voltage of the logger can be logged if required.
- The logger can be run in either “Stop when memory is Full”, “Loop Around” mode or set to stop at a future time.
- The logger can be started “Now”, at a given time in the future, on a condition (e.g. temperature >20ºC) or on Trigger (push button on logger)
Brand: INTECH
Available on request
Request a quoteScroll down for product range
TYPE | Pt-LCD | |||||||||||||||||||
RTD Input: | RTD Sensor Connector | Hirose Electronics 6 pin HR30-6P-6P Connector Socket (shown on left below) | ||||||||||||||||||
2 wire RTD connection | A to Pin4, B to Pin2, Pin2 to Pin3, Pin4 to Pin5 | |||||||||||||||||||
3 wire RTD connection | A to Pin4, B to Pin2, B to Pin3, Pin4 to Pin5 | |||||||||||||||||||
4 wire RTD connection | A to Pin4, A to Pin5, B to Pin2, B to Pin3 | |||||||||||||||||||
Logger Accuracy |
|
|||||||||||||||||||
RTD probe accuracy depends on the type used | ||||||||||||||||||||
Temperature Coefficient | ±0.1% per ºC of logger temperature | |||||||||||||||||||
Temperature Range |
|
|||||||||||||||||||
Resolution | 0.1ºC | |||||||||||||||||||
Internal Temperature: | Sensor Type | Thermister | ||||||||||||||||||
Linear accuracy over range | ±0.3ºC (0ºC to 70ºC) | |||||||||||||||||||
Repeatability | ±0.1ºC | |||||||||||||||||||
Long term stability | ±0.1ºC | |||||||||||||||||||
Logger: | Working Temperature | -20ºC to +70ºC | ||||||||||||||||||
Storage Temperature | -30ºC to +70ºC | |||||||||||||||||||
Sampling Rate | 1 second minimum, 10 hours maximum; in 1 second intervals | |||||||||||||||||||
Storage capacity | 522,240 samples logging RTD only 362 days with 1 min logging interval 4.9 years with 5 min logging interval |
|||||||||||||||||||
Alarms | Two independent Alarms Triggered on any combination of six user configurable Alarm Conditions Both alarms can be configured to send SMS messages if connected to a cell modem Two Open Collector Alarm Outputs Alarms can be visually checked on the LCD Display or by using the Omni7 software |
|||||||||||||||||||
Start modes | Start immediately; Start on date/time; Start on Condition (e.g. temperature >20ºC); Start on trigger (push button on logger) |
|||||||||||||||||||
Stop modes | Stop when memory is full / Stop on date/time / Loop around (continues logging) | |||||||||||||||||||
Logging modes | Each channel can be set to log any combination of: – Point readings – Average reading – Maximum reading – Minimum reading |
|||||||||||||||||||
Warning: When using the Average, Maximum or Minimum reading(s), the logger reads the attached sensor(s) every second. This will reduce battery life. | ||||||||||||||||||||
Battery | One to Five year life depending on usage as above Using the logger in temperatures below -5°C (23°F) will reduce battery life User Replaceable; Two 3.6 volts Lithium AA cells The data is retained in the case of battery failure Battery Status Monitor on LCD display and in Omni7 software Download time 9 minutes, 30 seconds for Full Logger |
|||||||||||||||||||
Case material | ABS Plastic | |||||||||||||||||||
IP Rating | 40 | |||||||||||||||||||
Weight | 185g | |||||||||||||||||||
Size | 130mm x 80mm x 30mm | |||||||||||||||||||
Communication Connector | The Pt-LCD has a 8 pin Mini-DIN female socket | |||||||||||||||||||
Pinout | Pin 1 Common Pin 2 RS232 RX (out of logger) Pin 3 RS232 TX (into logger) Pin 4 RS232 CTS (out of logger) Pin 5 RS232 RTS (into logger) Pin 6 Alarm 1 Open Collector Output Pin 7 Alarm 2 Open Collector Output Pin 8 Power 9 to 16V dc |
Learn about Omni7 Software for Data Loggers.
Download Omni7 Software for Data Loggers.
A DLC8USB [USB] download cable (2m) is required to connect the Pt-LCD to a computer.
Product Range
Code | Specifications | Price | Quantity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pt-LCD | RTD Pt100/Pt500/Pt1000 Temperature LCD Data Logger | $475.00 | |||||||||
TP-Pt100-LCD | RTD Pt100 temperature probe for Pt-LCD, range -100~150C | $150.00 | |||||||||
DLC8USB-15 | USB Download cable for LCD Series | $135.00 | |||||||||
Intech is our own brand of products, for all aftersales and technically support please contact us.
Not sure what you need? Ask us anything!