2100 Series Protocol for Omron Interface:
2100-A4/A4E/A16 PLC Protocol
Single Message to read the values of the 16 inputs in one message.
Baud Rates 2400,4800,9600.
Data Format Fixed at 8 Bits, no parity.
Message Format
Start Message = $(
End Message = )
The leading $, can be left out in the Start Message, but the replied data will always return with $(
Alternative for OMRON PLC Loops
Start Message = @ replace $( with @
End Message = * replace ) with *
= 0d Hex.
Request Data
Omron Compatible message, Read Data Memories.
$(nnRDaaaabbbbzz)
nn=station number, bcd.
aaaa=Beginning Channel = 0000 = bcd
bbbb=No of channels = 0016 = bcd
maximum number of channels to be requested in one message = 16.
zz=FCS checksum, hex, generated by EOR each byte from and including start char to FCS start.
i.e $(nnRD00000016
Reply Data
$(nnRDxxaaaabbbbccccddddeeee …etc… ooooppppzz)
nn=station number, bcd
xx= response code = 00 = hex.
always treated as zero in this vesion.
aaaa=hex value of channel 1 (12 bit , 0 to 4095) = 0000 to 0FFF
bbbb=hex value of channel 2 (12 bit , 0 to 4095) = 0000 to 0FFF
etc to
pppp=hex value of channel 16 (12 bit , 0 to 4095) = 0000 to 0FFF
zz=FCS checksum, hex, generated by EOR each byte from and including start char to FCS start.
Channel Data is ranged as 0 – 4095 , which will then need to be scaled via PLC to the correct range.
i.e for RTD1 0 to 25, 0 Deg C = 0, 25 Deg C = 4095,
i.e for RTD12 -200 to 850, -200 Deg C = 0, 850 Deg C = 4095,
i.e for DC16 4 to 20 mA, 4 mA or lower=0, 20 mA = 4095.
Clamping is applied so the value will not go outside these values on input overrange.
Example Data
aaaa = 0000 = 0 % input
aaaa = 07FF = 50 % input
aaaa = 0FFF = 100 % input
msb data first, lsb data last.
Station Number, Setups of Input Ranges is to be setup from Micro Scan Setup Manager.
Station can be tested using the Test dialog box in the Program Station Setup dialog box.
Station Data Memory Map
Data Memory | Station Location | Beginning Word in Message |
DM 0 | Direct Input 1 | 0 |
DM 1 | Direct Input 2 | 1 |
DM 2 | Direct Input 3 | 2 |
DM 3 | Direct Input 4 | 3 |
DM 4 | Direct Input 5 (A16 Only) | 4 |
DM 5 | Direct Input 6 (A16 Only) | 5 |
DM 6 | Direct Input 7 (A16 Only) | 6 |
DM 7 | Direct Input 8 (A16 Only) | 7 |
DM 8 | Direct Input 9 (A16 Only) | 8 |
DM 9 | Direct Input 10 (A16 Only) | 9 |
DM 10 | Direct Input 11 (A16 Only) | 10 |
DM 11 | Direct Input 12 (A16 Only) | 11 |
DM 12 | Direct Input 13 (A16 Only) | 12 |
DM 13 | Direct Input 14 (A16 Only) | 13 |
DM 14 | Direct Input 15 (A16 Only) | 14 |
DM 15 | Direct Input 16 (A16 Only) | 15 |
DM 16 | Multiplexer 1 Input 1 | 16 |
DM 17 | Multiplexer 1 Input 2 | 17 |
DM 18 | Multiplexer 1 Input 3 | 18 |
DM 19 | Multiplexer 1 Input 4 | 19 |
DM 20 | Multiplexer 1 Input 5 | 20 |
DM 21 | Multiplexer 1 Input 6 | 21 |
DM 22 | Multiplexer 1 Input 7 | 22 |
DM 23 | Multiplexer 1 Input 8 | 23 |
DM 24 | Multiplexer 1 Input 9 | 24 |
DM 25 | Multiplexer 1 Input 10 | 25 |
DM 26 | Multiplexer 1 Input 11 | 26 |
DM 27 | Multiplexer 1 Input 12 | 27 |
DM 28 | Multiplexer 1 Input 13 | 28 |
DM 29 | Multiplexer 1 Input 14 | 29 |
DM 30 | Multiplexer 1 Input 15 | 30 |
DM 31 | Multiplexer 1 Input 16 | 31 |
DM 32 | Multiplexer 2 Input 1 | 32 |
DM 33 | Multiplexer 2 Input 2 | 33 |
DM 34 | Multiplexer 2 Input 3 | 34 |
DM 35 | Multiplexer 2 Input 4 | 35 |
DM 36 | Multiplexer 2 Input 5 | 36 |
DM 37 | Multiplexer 2 Input 6 | 37 |
DM 38 | Multiplexer 2 Input 7 | 38 |
DM 39 | Multiplexer 2 Input 8 | 39 |
DM 40 | Multiplexer 2 Input 9 | 40 |
DM 41 | Multiplexer 2 Input 10 | 41 |
DM 42 | Multiplexer 2 Input 11 | 42 |
DM 43 | Multiplexer 2 Input 12 | 43 |
DM 44 | Multiplexer 2 Input 13 | 44 |
DM 45 | Multiplexer 2 Input 14 | 45 |
DM 46 | Multiplexer 2 Input 15 | 46 |
DM 47 | Multiplexer 2 Input 16 | 47 |
DM 48 | Multiplexer 3 Input 1 | 48 |
DM 49 | Multiplexer 3 Input 2 | 49 |
DM 50 | Multiplexer 3 Input 3 | 50 |
DM 51 | Multiplexer 3 Input 4 | 51 |
DM 52 | Multiplexer 3 Input 5 | 52 |
DM 53 | Multiplexer 3 Input 6 | 53 |
DM 54 | Multiplexer 3 Input 7 | 54 |
DM 55 | Multiplexer 3 Input 8 | 55 |
DM 56 | Multiplexer 3 Input 9 | 56 |
DM 57 | Multiplexer 3 Input 10 | 57 |
DM 58 | Multiplexer 3 Input 11 | 58 |
DM 59 | Multiplexer 3 Input 12 | 59 |
DM 60 | Multiplexer 3 Input 13 | 60 |
DM 61 | Multiplexer 3 Input 14 | 61 |
DM 62 | Multiplexer 3 Input 15 | 62 |
DM 63 | Multiplexer 3 Input 16 | 63 |
DM 64 | Multiplexer 4 Input 1 | 64 |
DM 65 | Multiplexer 4 Input 2 | 65 |
DM 66 | Multiplexer 4 Input 3 | 66 |
DM 67 | Multiplexer 4 Input 4 | 67 |
DM 68 | Multiplexer 4 Input 5 | 68 |
DM 69 | Multiplexer 4 Input 6 | 69 |
DM 70 | Multiplexer 4 Input 7 | 70 |
DM 71 | Multiplexer 4 Input 8 | 71 |
DM 72 | Multiplexer 4 Input 9 | 72 |
DM 73 | Multiplexer 4 Input 10 | 73 |
DM 74 | Multiplexer 4 Input 11 | 74 |
DM 75 | Multiplexer 4 Input 12 | 75 |
DM 76 | Multiplexer 4 Input 13 | 76 |
DM 77 | Multiplexer 4 Input 14 | 77 |
DM 78 | Multiplexer 4 Input 15 | 78 |
DM 79 | Multiplexer 4 Input 16 | 79 |
DM 80 | Digital Inputs | 80 |
DM 81 | Digital Outputs | 81 |
DM 82 | 2100-R Digital Outputs | 82 |
DM 83 | DI 1 Count Value * | 83 |
DM 84 | DI 2 Count Value * | 84 |
DM 85 | DI 3 Count Value * | 85 |
DM 86 | DI 4 Count Value * (A4 Only) | 86 |
* DI Count Values, mask off bits 14 and 15 to get count value i.e AND 3FFFh, count value goes from 0 to 16383 and then to 0 again.