| Recorder User Help |
| Access Protection Table |
This table list various recorder screens and the levels of access they are protected by
| Item | Single User Access | Multi User Access |
| Calibrate Lines | Level 2 | A, G |
| Alarm Setup - Enable/Disable Alarms | Level 1 | A, C |
| Alarm Setup - Change Setpoints | Level 1 | A, B |
| Alarm Enable | Level 1 | A, C |
| Accept Alarms | Level 1 | A, D |
| Batch Start / Stop | Level 1 | A, E |
| Add Notes, Comments | Level 1 | A, F |
| Backup Store Files | Level 1 | A, H |
| Clear Totals | Level 2 | A |
The following items can be set for Free Access:
as set in Passwords and Users, Access Settings.